Carrier AC & Heat Pump Error Codes: Full List & Meanings
Every Carrier ac & heat pump error code we have verified against Carrier's own support pages, with its official meaning. This list covers 24vna6 infinity variable-speed air conditioners (status codes shown on the infinity control or amber led). Codes vary by model, so confirm in your owner's manual. Support: Carrier dealer or Carrier customer relations (carrier.com).
Codes by system
Heating
Venting / airflow
All Carrier ac & heat pump error codes
Codes marked "Reset only" or "Service" have no separate page because the manufacturer publishes no owner fix beyond a reset or a service call.
| Code | Official meaning | System | Owner action |
|---|---|---|---|
| 14 | Line voltage low: the outdoor unit's control detects supply voltage below its operating range. | Power supply | Service |
| 15 | Line voltage high: the outdoor unit's control detects supply voltage above its operating range. | Power supply | Service |
| 17 | PCM–Bluetooth module communication failure: the primary control module has lost communication with its Bluetooth module. | Control / electronics | Service |
| 18 | Indoor coil freeze protection: the system has detected conditions that can freeze the indoor coil and is protecting it. | Heating | Owner checks |
| 31 | High pressure: the manual lists compressor high pressure limit, high pressure switch trip and high pressure disable under base code 31. | Venting / airflow | Owner checks |
| 32 | Low pressure: the manual lists compressor low pressure limit and low pressure disable under base code 32. | Heating | Service |
| 33 | Compressor low discharge limit. | Motor / drive | Service |
| 34 | Compressor high temperature limit. | Heating | Service |
| 35 | Compressor high compression limit. | Motor / drive | Service |
| 36 | Compressor low compression limit. | Motor / drive | Service |
| 41 | Defrost overrun: a heat-pump defrost cycle ran longer than the control allows. | Heating | Service |
| 44 | PEV timeout. | Control / electronics | Service |
| 51 | OAT (outdoor air thermistor) open/low temperature or shorted/high temperature. | Sensors | Service |
| 52 | OCT (outdoor coil thermistor) open/low temperature or shorted/high temperature. | Sensors | Service |
| 53 | OST (outdoor suction thermistor) open/low temperature or shorted/high temperature. | Sensors | Service |
| 54 | ODT (outdoor discharge thermistor) open/low temperature or shorted/high temperature. | Sensors | Service |
| 57 | P1 pressure sensor open, shorted or sensor error. | Sensors | Service |
| 58 | P2 pressure sensor open, shorted or sensor error. | Sensors | Service |
| 61 | Reversing valve solenoid open. | Control / electronics | Service |
| 62 | PEV solenoid open. | Control / electronics | Service |
| 64 | EXV-H phase open, power short to ground or phase short to ground. | Control / electronics | Service |
| 65 | EXV-VI phase open, power short to ground or phase short to ground. | Control / electronics | Service |
| 66 | VFD control relay coil open or shorted. | Control / electronics | Service |
| 84 | VFD heat sink overtemperature shutdown. | Heating | Service |
| 86 | VFD communication error. | Control / electronics | Service |
| 87 | VFD initialization error or unexpected VFD reset. | Control / electronics | Service |
Symptoms
Sources
Last reviewed: October 20, 2026. ErrorCodePro is not affiliated with Carrier.